Download DDR (Professional) Recovery Software to recover your lost, missing or deleted files and folders from hard disk, memory card, pen drive and other data storage devices. Data Recovery Software For Mac: Try data recovery software for Mac to solve your data loss problem with accurate restoration of lost files. Home: Downloads: Order Online. Undelete missing pictures, text documents etc from Mp3 players, PDAs, Pen drive and similar type of removable flash storage devices. Data Recovery Software For Mac. Mac DDR Recovery Software - Professional ( Mac Data Doctor Recovery Professional ) Mac Data Recovery Software for Digital Camera ( Mac Data Doctor Recovery.
Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
4GB total memory consisting of 2pc of 2GB PC2-5300 DDR2-667 200pin SODIMM Genuine CMS brand, CMS is one of the most trusted names in the Computer Memory industry and this product carries a Lifetime Warranty from CMS Compatible with: Mid-2007 - MB138LL/A - Macmini2,1 - A1176 - 2108 Apple Mac mini 'Core 2 Duo' 1.83 Max Memory 3 OR 4GB Sockets 2.
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
- The officially dubbed 'Early 2006,' 'Late 2006,' and 'Mid-2007' Mac mini models - which are easier to identify by the Macmini1,1 and Macmini2,1 model identifiers - use 667 MHz PC2-5300 DDR2 SO-DIMMs and officially support a maximum of 2 GB of RAM.
- The iMac Model 7,1 takes DDR-667Mhz RAM and has a system maximum of 6GB with the installation of one 2GB module and one 4GB module. Non-Stacked IC's: Ramjet uses a Non-stacked module for the DDR2-667 module for the iMac. The cheaper stacked IC variety of SO-DIMM draws more power, which increases heat and can cause increased errors.
- The original Intel-based Mac mini uses 667 MHz DDR2 SDRAM, while models starting with the early 2009 revision use 1066 MHz DDR3 SDRAM. From the 2011 revision onwards, the Mac mini supports up to 16 GB of memory. While all versions of the Mac mini up to and including the 2012 revision supports user-upgradeable memory after purchase, the 2014.
- Make Offer - 4GB 2x 2GB Apple iMac 5,1/6,1 /7,1 Mac Mini 2,1 DDR2 Laptop Memory New Corsair NEW. Crucial 4 GB SO-DIMM 667 MHz PC2-5300 DDR2 SDRAM Memory (CT2KIT25664AC667) $20.99.
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333 DDR3 (2x1GB), 500GB 5400 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), 500GB 5400 RPM, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), two 500GB 7200 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) 320GB 5400 RPM, built in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) two 500GB 7200 RPM, built in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), 320GB 5400RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), two 500GB 5400RPM, built in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066 DDR3 SDRAM (2x1GB), 320GB 5400 RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Late 2006) 1.83 GHz Core Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Early 2006) 1.5 GHz Core Solo, 512MB 667 DDR2 SDRAM (2x256), 60GB 5400 RPM, built in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini 1.25 GHz PowerPC G4, 256MB DDR333 SDRAM memory (1x256), 40GB 4200 RPM drive, built in 32 MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
32 W | 85 W | 110 BTU/h | 290 BTU/h |
Download Ddr For Mac
Notes
- Power consumption data (Watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'Max' is defined as the maximum possible power draw based on the computer's power supply rating.
- 'Idle' reflects the power used with only Finder open, using the default power management settings.
Mac mini (Late 2014) 1.4GHz dual-core Intel Core i5, 4GB 1600MHz LPDDR3, 500GB 5400-rpm HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.6GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB 5400-rpm HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8GHz dual-core Intel Core i5, 8GB 1600MHz LPDDR3, 1TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6 W | 85 W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5GHz dual-core Intel Core i5, 4GB 1600MHz DDR3 (2x2GB), 500GB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), 1TB 5400-rpm HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3GHz quad-core Intel Core i7, 4GB 1600MHz DDR3 (2x2GB), two 1TB 5400-rpm HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 85 W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3GHz dual-core Intel Core i5, 2GB 1333 DDR3 (2x1GB), 500GB 5400 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5GHz dual-core Intel Core i5 or 2.7GHz dual-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), 500GB 5400 RPM, AMD Radeon HD 6630M with 256MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 85 W | 48 BTU/h | 290 BTU/h |
Ddr2 For Mac Mini Mouse
Mac mini with OS X Server (Mid 2011) 2.0GHz quad-core Intel Core i7, 4GB 1333 DDR3 (2x2GB), two 500GB 7200 RPM, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12 W | 85 W | 41 BTU/h | 290 BTU/h |
Mac Mini Best Buy
Mac mini (Mid 2010) 2.4GHz or 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) 320GB 5400 RPM, built in GeForce 320M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
10 W | 85 W | 34 BTU/h | 290 BTU/h |
Mac mini with Snow Leopard Server (Mid 2010) 2.66GHz Core 2 Duo, 8GB 1066 DDR3 (2x4GB) two 500GB 7200 RPM, built in GeForce 320M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 85 W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2009) 2.26GHz or 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), 320GB 5400RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14 W | 110 W | 48 BTU/h | 376 BTU/h |
Mac mini with Snow Leopard Server (Late 2009) 2.53GHz Core 2 Duo, 4GB 1066 DDR3 SDRAM (2x2GB), two 500GB 5400RPM, built in GeForce 9400M | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
15 W | 110 W | 51 BTU/h | 376 BTU/h |
Mac mini (Early 2009) 2.0 GHz Core 2 Duo, 2GB 1066 DDR3 SDRAM (2x1GB), 320GB 5400 RPM, built in GeForce 9400M, SuperDrive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 110 W | 44 BTU/h | 376 BTU/h |
Mac mini (Mid 2007) 1.83 GHz or 2.0 GHz Core 2 Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Ddr No Download
Mac mini (Late 2006) 1.83 GHz Core Duo, 512MB 667 DDR2 SDRAM (2x256), 80GB 5400 RPM, built in GMA (950 shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Mac mini (Early 2006) 1.5 GHz Core Solo, 512MB 667 DDR2 SDRAM (2x256), 60GB 5400 RPM, built in GMA 950 (shared 64 MB), Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
23 W | 110 W | 79 BTU/h | 376 BTU/h |
Ddr2 For Mac Mini Keyboard
Mac mini 1.25 GHz PowerPC G4, 256MB DDR333 SDRAM memory (1x256), 40GB 4200 RPM drive, built in 32 MB DDR RV280, Combo drive | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
32 W | 85 W | 110 BTU/h | 290 BTU/h |
Ddr2 For Mac Mini Usb
Download Ddr For Pc
Ddr Game
Notes
Ddr2 For Mac Mini Download
- Power consumption data (Watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'Max' is defined as the maximum possible power draw based on the computer's power supply rating.
- 'Idle' reflects the power used with only Finder open, using the default power management settings.